QuickBooks Integration
Connected
Connection
Thu, Apr 2, 2026 - 9:22 AM CDT
Last Synced
847
Items Synced
1
Sync Errors
Connection Status
Connected to QuickBooks Online
Company:Next Day Custom Tees LLC
QB Company ID:4620816365038953810
Last sync:Thu, Apr 2, 2026 - 9:22 AM CDT
Sync Settings
InvoicesPush completed orders as QB invoices
PaymentsRecord customer payments in QB
CustomersSync customer records both ways
Products / ServicesSync line item products to QB items
Recent Sync Log
8 successful, 1 failed| Type | Description | Status | Timestamp |
|---|---|---|---|
| Invoice Created | Invoice #NDCT-26-0042 - LOWLIFE / Mark Salinas ($1,280.00) | success | Thu, Apr 2, 2026 - 9:22 AM CDT |
| Customer Synced | New customer created: Brass Monkey LLC | success | Thu, Apr 2, 2026 - 9:18 AM CDT |
| Payment Recorded | Payment $650.00 applied to Invoice #NDCT-26-0038 | success | Thu, Apr 2, 2026 - 8:55 AM CDT |
| Product Updated | Updated pricing: DTF Transfer (Small) - $4.50 per unit | success | Thu, Apr 2, 2026 - 7:30 AM CDT |
| Invoice Created | Invoice #NDCT-26-0040 - TOY MATRIX / Gary Harmon ($2,150.00) | success | Thu, Apr 2, 2026 - 6:45 AM CDT |
| Customer Synced | Updated address: Laura Allshouse (GTT) | warning | Thu, Apr 2, 2026 - 6:30 AM CDT |
| Payment Recorded | Payment $1,280.00 applied to Invoice #NDCT-26-0035 | success | Wed, Apr 1, 2026 - 11:40 AM CDT |
| Invoice Created | Invoice #NDCT-26-0039 - Failed: missing QB customer ID for DON NICO | error | Wed, Apr 1, 2026 - 10:10 AM CDT |
| Customer Synced | New customer created: PINKERTONS BBQ | success | Wed, Apr 1, 2026 - 9:00 AM CDT |
| Product Updated | Updated pricing: Screen Print (1-color, 50+) - $6.25 per unit | success | Wed, Apr 1, 2026 - 5:20 AM CDT |
Field Mapping
How NDCT CRM fields map to QuickBooks fields
| NDCT Field | Direction | QuickBooks Field |
|---|---|---|
| Customer Name | NDCT -> QB | QB Customer Display Name |
| Customer Email | Both ways | QB Customer Email |
| Customer Phone | Both ways | QB Customer Phone |
| Order Number | NDCT -> QB | QB Invoice Reference # |
| Order Total | NDCT -> QB | QB Invoice Amount |
| Line Items | NDCT -> QB | QB Invoice Line Items |
| Payment Amount | QB -> NDCT | QB Payment Amount |
| Payment Date | QB -> NDCT | QB Payment Date |
| Department | NDCT -> QB | QB Class / Category |
| Sales Rep | NDCT -> QB | QB Sales Rep Custom Field |